Current Species List
All listed plants are available by September 6th, 2021.
Most species listed are 5.5 inch plugs for $2.00. Grasses and sedges are $1.50*. Trees, shrubs, slow-growing/rare plants and some backstock are $2.50**. Species without a stock number may be available by request
We will run a quote for you to review before billing and delivery or pickup. Fall sales end Oct 3, 2021.
Name | Latin Name | Stock |
---|---|---|
showy prairie garlic | Allium canadense v lavendulare | – |
leadplant | Amorpha canescens | 150 |
*big bluestem | Andropogon gerardii | 70 |
tall anemone | Anemone virginiana | 10 |
prickly poppy | Argemone polyanthemos | 0 |
**jack-in-the-pulpit | Arisaema triphyllum | 25 |
spider milkweed | Asclepias viridis | 0 |
canada milkvetch | Astragalus canadensis | 10 |
groundplum | Astragalus crassicarpus | 0 |
white indigo | Baptisia alba | 45 |
*sideoats grama | Bouteloua curtipendula | 85 |
*blue grama | Bouteloua gracilis | 80 |
*hairy grama | Bouteloua hirsuta | 40 |
*bicknell’s sedge | Carex bicknellii | 0 |
bottle-brush sedge | Carex hystericina | 90 |
**northern catalpa | Catalpa speciosa | 0 |
new jersey tea | Ceanothus americanus | 25 |
**buttonbush | Cephalanthus occidentalis | 20 |
tall thistle | Cirsium altissimum | 40 |
purple prairie clover | Dalea purpurea | 0 |
**prairie larkspur | Delphinium virescens | 15 |
**narrow-leaf coneflower | Echinacea angustifolia | 40 |
*purple lovegrass | Eragrostis spectabilis | 60 |
**eastern wahoo | Euonymus atropurpureus | – |
curlycup gumweed | Grindelia squarrosa | 75 |
**porcupine grass | Hesperostipa spartea | 0 |
scaly blazing star | Liatris squarrosa v. hirsuta | – |
fringed loostrife | Lysimachia ciliata | 10 |
beebalm | Monarda fistulosa | 25 |
**marbleseed | Onosmodium molle | 0 |
**timpsila, prairie turnip | Pediomelum esculentum | – |
prairie phlox | Phlox pilosa | 200 |
redwhisker clammyweed | Polanisia dodecandra | 0 |
heal-all | Prunella vulgaris | 45 |
**fragrant sumac | Rhus aromatica | 45 |
**gooseberry | Ribes missouriense | 150 |
**prairie rose | Rosa arkansana | 0 |
sochan | Rudbeckia laciniata | 45 |
prairie petunia | Ruellia humilis | – |
pitcher sage | Salvia azurea v. grandiflorus | 60 |
*little bluestem | Schizachyrium scoparium | 50 |
late figwort | Scrophularia marilandica | 45 |
maryland senna | Senna marilandica | 50 |
**compass plant | Silphium laciniatum | 15 |
*indian grass | Sorghastrum nutans | 75 |
aromatic aster | Symphyotrichum oblongifolium | 0 |
american germander | Teucrium canadensis | 0 |
**longbract spiderwort | Tradescantia bracteata | 0 |
balwin’s ironweed | Vernonia baldwinii | 40 |
culver’s root | Veronicastrum virginicum | 40 |
prairie violet | Viola pedatifida | 150 |
golden alexander’s | Zizia aurea | 50 |
Anticipated 2022 Species list is below. We’re selecting species through November. Contact us if you’re looking for specific plants for next season.
Name | Latin Name |
---|---|
x | x |
