Current Species List
This is our anticipated 2023 plant list.
Most species listed are 5.5 inch plugs for $2.50. Grasses and sedges are $2.00*. Trees, shrubs, slow-growing plants, and some backstock are $3.00**. Species without a stock quantity may be available by request.
We will run a quote for you to review before billing and delivery or pickup. Prices quoted may differ from those listed here due to size availability. We will always notify you of those differences before purchase.
Order minimum for delivery is $89.
We accept wholesale and custom grow orders after consultation and with 6 months lead-time.
Name | Latin Name | Stock |
---|---|---|
showy prairie garlic | Allium canadense v lavendulare | 0 |
leadplant | Amorpha canescens | 0 |
*big bluestem | Andropogon gerardii | 0 |
tall anemone | Anemone virginiana | 0 |
prickly poppy | Argemone polyanthemos | 0 |
**jack-in-the-pulpit | Arisaema triphyllum | 0 |
spider milkweed | Asclepias viridis | 0 |
canada milkvetch | Astragalus canadensis | 0 |
groundplum | Astragalus crassicarpus | 0 |
white indigo | Baptisia alba | 0 |
*sideoats grama | Bouteloua curtipendula | 0 |
*blue grama | Bouteloua gracilis | 0 |
*hairy grama | Bouteloua hirsuta | 0 |
*bicknell’s sedge | Carex bicknellii | 0 |
bottle-brush sedge | Carex hystericina | 0 |
**northern catalpa | Catalpa speciosa | 0 |
new jersey tea | Ceanothus americanus | 0 |
**buttonbush | Cephalanthus occidentalis | 0 |
tall thistle | Cirsium altissimum | 0 |
purple prairie clover | Dalea purpurea | 0 |
**prairie larkspur | Delphinium virescens | 0 |
**narrow-leaf coneflower | Echinacea angustifolia | 0 |
*purple lovegrass | Eragrostis spectabilis | 0 |
**eastern wahoo | Euonymus atropurpureus | 0 |
curlycup gumweed | Grindelia squarrosa | 0 |
**porcupine grass | Hesperostipa spartea | 0 |
scaly blazing star | Liatris squarrosa v. hirsuta | 0 |
fringed loostrife | Lysimachia ciliata | 0 |
beebalm | Monarda fistulosa | 0 |
**marbleseed | Onosmodium molle | 0 |
**timpsila, prairie turnip | Pediomelum esculentum | 0 |
prairie phlox | Phlox pilosa | 0 |
redwhisker clammyweed | Polanisia dodecandra | 0 |
heal-all | Prunella vulgaris | 0 |
**fragrant sumac | Rhus aromatica | 0 |
**gooseberry | Ribes missouriense | 0 |
**prairie rose | Rosa arkansana | 0 |
sochan | Rudbeckia laciniata | 0 |
prairie petunia | Ruellia humilis | 0 |
pitcher sage | Salvia azurea v. grandiflorus | 0 |
*little bluestem | Schizachyrium scoparium | 0 |
late figwort | Scrophularia marilandica | 0 |
maryland senna | Senna marilandica | 0 |
compass plant | Silphium laciniatum | 0 |
*indian grass | Sorghastrum nutans | 0 |
aromatic aster | Symphyotrichum oblongifolium | 0 |
american germander | Teucrium canadensis | 0 |
**longbract spiderwort | Tradescantia bracteata | 0 |
balwin’s ironweed | Vernonia baldwinii | 0 |
culver’s root | Veronicastrum virginicum | 0 |
prairie violet | Viola pedatifida | 0 |
golden alexander’s | Zizia aurea | 0 |
